| Note ID | Carrier | Description | Action from customer |
1a | Bring, Norge | “Personlig Utlevering Mottakingsbevis (PUM)” additional service will be removed from the system on November 1 | Contact carrier for replacement service |
2a | Bring, Sweden | “Delivery/Pickup Evening” additional service will be removed from the system on October 1 | Contact carrier for replacement service |
2b | Bring, Sweden | Added new additional service “Social check“ to Home Delivery Parcel |
|
2c | Bring, Sweden | Removed Slovakia (SK) as destination for Business Pallet (0336) |
|
2d | Bring, Sweden | Added new additional services “Optional Pickup Point” and “0011 – Pickup Locker” to Business Parcel Bulk to Norway (0332) |
|
3a | Dachser, Norden | Changed validation to use both loading meters and volume same time |
|
4a | DB Schenker, Norge | Fixed bugg about total weight |
|
5a | DHL Freight, Denmark | New Carrier integration | If you like to utilize this carrier contact carrier to setup an agreement |
6a | DHL Freight, Sweden | Changed “Book-in“additional service to “Time slot booking-delivery“ |
|
6b | DHL Freight, Sweden | Fixed error message in the “EUR pallet exchange” additional service |
|
7a | UPS, Europe | Added Dangerous Goods Sea transport multi modal form for printing |
|
7b | UPS, Europe | Mapped free text to additional comments |
|
7c | UPS, Europe | Mapped decleration statement to invoice declaration | |
9a |
|
|
|
10a |
|
|
|
10b |
|
|
|
10c |
|
|
|
|
|
|
| Note ID | Function | Description | Action from customer |
|
|
|
|
|
|
|